
Resale Insurance Policy List
Available Resale Insurance Policies
Browse available resale savings insurance policies in Singapore — including traded endowment policies, whole life policies, and annuity policies. Each listing includes key details such as insurer, policy type, annual premium, maturity date, projected maturity value, and estimated returns. Download individual policy documents to review full terms before investing.
Policies are updated regularly. Contact us to be notified when new listings become available.
| Policy No. ⇅ | Policy Document ⇅ | Initial Investment (SGD) ⇅ | Yearly Premium (SGD) ⇅ | Projected Maturity Value (SGD) ⇅ | Maturity Date ⇅ | Rate of Return (p.a.) ⇅ | Status ⇅ |
|---|---|---|---|---|---|---|---|
| P4381 | Download Policy | $12,609.00 | $279.50 | $25,070.00 | 14 Apr 2037 | 4.70% | Available |
| P7335 | Download Policy | $62,385.00 | $4,127.38 | $167,826.00 | 26 Dec 2037 | 4.70% | Available |
| P8189 | Download Policy | $26,392.00 | $3,565.34 | $59,730.00 | 8 Aug 2036 | 4.65% | Available |
| G9507 | Download Policy | $12,760.00 | $2,400.05 | $56,425.90 | 17 Mar 2039 | 4.80% | Available |
| A4375 | Download Policy | $15,006.00 | $3,600.00 | $64,456.00 | 6 Mar 2041 | 4.90% | Available |
| H8829 | Download Policy | $12,624.00 | $1,701.60 | $22,598.00 | 2 Jan 2034 | 4.50% | Available |
| P0666 | Download Policy | $34,853.00 | $2,424.40 | $71,245.00 | 20 Jan 2039 | 4.75% | Available |
| P0514 | Download Policy | $53,786.00 | $3,437.40 | $175,932.00 | 27 Aug 2040 | 4.85% | Available |
| P0751 | Download Policy | $18,639.00 | $2,377.42 | $38,925.00 | 16 Sep 2032 | 4.65% | Available - New |
| P2219 | Download Policy | $27,722.00 | $3,442.58 | $57,717.00 | 31 Jan 2036 | 4.65% | Available - New |
| G3025 | Download Policy | $19,719.00 | $1,973.60 | $31,042.54 | 19 Dec 2032 | 4.50% | Reserved |
Showing 1 to 11 of 11 entries
Note: Projected maturity values are estimates based on current policy illustrations. The values include both guaranteed and non-guaranteed components. Please refer to the individual policy documents for full details.
All policies listed are resale savings insurance policies available for investment through absolute assignment. Each listing represents an existing policy that is available to be transferred to a new owner. Projected returns include both guaranteed and non-guaranteed components. Please download the policy document and consult our team before making any investment decision.
Need Help Choosing a Policy?
Learn more about investing with Maxx Capital, or WhatsApp us if you have any enquiries about the policies listed.
